2024锟斤拷锟(n锟斤拷i)锟缴癸拷锟斤拷通锟斤拷校锟斤拷锟斤拷锟斤拷試锟斤拷锟斤拷?j锟斤拷n)?sh锟斤拷)锟斤拷锟剿旓拷(sh锟斤拷)锟統(t锟斤拷ng)計(j锟斤拷)锟斤拷-藝锟絞(sh锟斤拷)-锟斤拷锟斤拷锟斤拷锟斤拷類o拷锟斤拷锟斤拷锟斤拷锟斤拷
2024-06-25 06:47:53锟斤拷(n锟斤拷i)锟缴癸拷锟斤拷锟斤拷锟斤拷試锟斤拷息锟絎(w锟斤拷ng)
注锟斤拷锟侥伙拷锟絥锟缴匡拷(j锟斤拷)锟斤拷锟斤拷顧凤拷,锟斤拷锟斤拷只锟統(t锟斤拷ng)計(j锟斤拷)锟侥伙拷锟絥锟斤拷锟斤拷锟较撅拷锟斤拷锟斤拷锟絀(y锟斤拷)锟絥锟斤拷锟斤拷锟较撅拷锟斤拷锟斤拷 | |
锟紺锟较成匡拷(j锟斤拷)
锟斤拷锟侥伙拷锟絥锟缴匡拷(j锟斤拷)/750*50%+锟斤拷锟絀(y锟斤拷)锟絥锟統(t锟斤拷ng)锟斤拷锟缴匡拷(j锟斤拷)/300*50%锟斤拷*750 |
锟斤拷計(j锟斤拷)锟剿旓拷(sh锟斤拷) |
518 | 12 |
517 | 13 |
516 | 14 |
515 | 15 |
514 | 17 |
511 | 19 |
510 | 20 |
508 | 22 |
507 | 23 |
506 | 24 |
504 | 25 |
503 | 26 |
501 | 27 |
500 | 30 |
498 | 31 |
497 | 33 |
496 | 34 |
494 | 37 |
493 | 38 |
490 | 41 |
489 | 47 |
488 | 48 |
487 | 51 |
486 | 53 |
485 | 54 |
483 | 56 |
482 | 57 |
481 | 59 |
480 | 60 |
478 | 61 |
477 | 64 |
476 | 67 |
475 | 70 |
474 | 71 |
473 | 73 |
471 | 77 |
470 | 79 |
469 | 80 |
468 | 85 |
467 | 89 |
466 | 90 |
465 | 93 |
464 | 96 |
463 | 97 |
462 | 101 |
461 | 105 |
460 | 108 |
459 | 115 |
458 | 117 |
457 | 120 |
456 | 122 |
455 | 123 |
454 | 125 |
453 | 127 |
452 | 131 |
450 | 134 |
449 | 135 |
448 | 136 |
447 | 141 |
446 | 147 |
445 | 150 |
444 | 152 |
443 | 156 |
442 | 162 |
441 | 164 |
440 | 165 |
438 | 167 |
437 | 168 |
436 | 172 |
435 | 175 |
434 | 178 |
433 | 182 |
432 | 187 |
431 | 189 |
430 | 192 |
429 | 197 |
428 | 200 |
427 | 203 |
426 | 206 |
425 | 211 |
424 | 214 |
423 | 218 |
422 | 221 |
421 | 225 |
420 | 230 |
419 | 234 |
418 | 236 |
417 | 237 |
416 | 239 |
415 | 240 |
414 | 241 |
412 | 243 |
411 | 244 |
410 | 247 |
409 | 250 |
408 | 251 |
407 | 253 |
404 | 254 |
403 | 256 |
402 | 257 |
401 | 259 |
400 | 262 |
399 | 264 |
398 | 265 |
394 | 266 |
393 | 267 |
391 | 268 |
390 | 270 |
388 | 271 |
387 | 273 |
376 | 274 |
锟竭碼锟斤拷小锟斤拷锟较庯拷
锟斤拷锟組(f锟斤拷i)锟絀(l锟斤拷ng)取 2锟斤拷锟斤拷
1锟斤拷锟組(f锟斤拷i)锟斤拷锟斤拷I(l锟斤拷ng)取2024锟斤拷锟斤拷锟铰高匡拷锟斤拷锟絵
2锟斤拷锟組(f锟斤拷i)锟絀(l锟斤拷ng)取锟斤拷锟斤拷锟斤拷2024锟斤拷锟斤拷锟斤拷锟斤拷锟斤拷計(j锟斤拷)锟斤拷